Web Server Statistics for wirralcavingroup.org.ukProgram started at Tue-06-Jan-2009 00:00.
Analysed requests from Thu-01-Jan-2009 00:33 to Mon-05-Jan-2009 23:58 (4.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,772
Average successful requests per day: 355
Successful requests for pages: 356
Average successful requests for pages per day: 71
Failed requests: 150
Distinct files requested: 748
Distinct hosts served: 125
Data transferred: 28.33 megabytes
Average data transferred per day: 5.69 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 10 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2009 | 1772 | 356 | ![]() ![]() |
Busiest month: Jan 2009 (356 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 3 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 393 | 61 | ![]() ![]() ![]() |
| Mon | 301 | 59 | ![]() ![]() |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 626 | 105 | ![]() ![]() ![]() |
| Fri | 324 | 62 | ![]() ![]() ![]() |
| Sat | 128 | 69 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 23 | 5 | ![]() ![]() |
| 1 | 21 | 7 | ![]() |
| 2 | 16 | 5 | ![]() ![]() |
| 3 | 15 | 9 | ![]() ![]() |
| 4 | 19 | 13 | ![]() ![]() ![]() |
| 5 | 15 | 6 | ![]() ![]() |
| 6 | 14 | 9 | ![]() ![]() |
| 7 | 16 | 9 | ![]() ![]() |
| 8 | 17 | 12 | ![]() ![]() |
| 9 | 168 | 17 | ![]() ![]() |
| 10 | 35 | 9 | ![]() ![]() |
| 11 | 108 | 20 | ![]() ![]() |
| 12 | 78 | 22 | ![]() ![]() ![]() |
| 13 | 25 | 18 | ![]() ![]() |
| 14 | 86 | 18 | ![]() ![]() |
| 15 | 375 | 22 | ![]() ![]() ![]() |
| 16 | 66 | 13 | ![]() ![]() ![]() |
| 17 | 151 | 52 | ![]() ![]() ![]() |
| 18 | 86 | 15 | ![]() |
| 19 | 24 | 16 | ![]() |
| 20 | 105 | 17 | ![]() ![]() |
| 21 | 181 | 24 | ![]() ![]() |
| 22 | 56 | 8 | ![]() |
| 23 | 72 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 519 | 33.92% | [unresolved numerical addresses] |
| 619 | 30.03% | .com (Commercial) |
| 452 | 29.69% | .uk (United Kingdom) |
| 169 | 5.99% | .net (Networks) |
| 13 | 0.37% | .de (Germany) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 354 | 25.60% | 72 |
| 168 | 5.78% | yahoo.net |
| 163 | 13.83% | blueyonder.co.uk |
| 160 | 9.37% | googlebot.com |
| 112 | 3.50% | btcentralplus.com |
| 78 | 7.14% | pol.co.uk |
| 76 | 2.06% | sky.com |
| 57 | 2.48% | wlms-broadband.com |
| 55 | 5.18% | msn.com |
| 48 | 3.45% | liv.ac.uk |
| 45 | 1.67% | gotadsl.co.uk |
| 44 | 3.18% | as9105.com |
| 41 | 4.57% | 65.55 |
| 39 | 0.89% | bethere.co.uk |
| 37 | 1.38% | brightview.com |
| 36 | 0.81% | 92 |
| 36 | 0.90% | global.net.uk |
| 35 | 0.87% | 194.83 |
| 35 | 1.73% | 198.28 |
| 29 | 1.55% | demon.co.uk |
| 124 | 4.04% | [not listed: 13 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1625 | 200 OK |
| 8 | 206 Partial content |
| 139 | 304 Not modified since last retrieval |
| 150 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 140 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 46 | 0.12% |
| 1kB- 10kB | 1258 | 24.73% |
| 10kB-100kB | 254 | 41.77% |
| 100kB- 1MB | 74 | 33.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1220 | 88.51% | .JPG |
| 318 | 9.22% | .html [Hypertext Markup Language] |
| 69 | 0.90% | .gif [GIF graphics] |
| 38 | 0.80% | [directories] |
| 59 | 0.26% | .png [PNG graphics] |
| 43 | 0.19% | .JS |
| 25 | 0.12% | .ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1334 | 89.53% | /images/ |
| 269 | 5.34% | /trips/ |
| 8 | 2.86% | /stats/ |
| 157 | 2.23% | [root directory] |
| 4 | 0.04% | /mines/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 36 | 0.62% | 5/Jan/09 20:28 | /images/wcg.gif |
| 33 | 0.36% | 5/Jan/09 23:09 | / |
| 33 | 0.28% | 5/Jan/09 20:28 | /images/netbsd-in-control.gif |
| 33 | 0.11% | 5/Jan/09 20:28 | /images/apache_pb2.png |
| 31 | 0.14% | 5/Jan/09 14:38 | /trips/DECRYPT.JS |
| 25 | 0.12% | 5/Jan/09 20:28 | /favicon.ico |
| 1581 | 98.37% | 5/Jan/09 23:58 | [not listed: 738 files] |